
FST - 110 7/1 | TECHNICAL DATA | |||||||
50 mm | SPINDLE DIAMETER | |||||||
110 mm | SPINDLE STROKE | |||||||
3 h.p | SPINDLE MOTOR POWER | |||||||
3 h.p | DISC MOTOR POWER | |||||||
3750 - 5600 r.p.m | SPINDLE SPEED | |||||||
3000 r.p.m | DISC SPEED | |||||||
50 mm | DISC STROK | |||||||
1100 mm | TABLE STROKE | |||||||
970 x 610 mm | TABLE SIZES | |||||||
380 volt - 50 h.z | INPUT POWER | |||||||
360 kg | NET WEIGHT | |||||||
405 kg | GROSS WEIGHT |
Category:
